2027 Printable Calendar
A complete, free 2027 calendar with all 12 months, US holidays, and printing tips - ready to download or print in minutes.
2027 is a common year with 365 days. It begins on Friday, January 1, and ends on Friday, December 31. US federal holidays in 2027 include MLK Day (Jan 18), Presidents Day (Feb 15), Memorial Day (May 31), Juneteenth (Jun 19), Independence Day (Jul 4), Labor Day (Sep 6), Columbus Day (Oct 11), Veterans Day (Nov 11), Thanksgiving (Nov 25), and Christmas (Dec 25).
2027 at a Glance
2027 is a regular 365-day year starting on a Friday. Because the year begins and ends on the same weekday, the annual layout feels clean and predictable. With no leap day, February is 28 days, and the yearly calendar above prints neatly across twelve pages or scaled down for a compact two-per-page view.
| 2027 Fact | Detail |
|---|---|
| Year type | Common year (365 days) |
| Start day | Friday, January 1 |
| End day | Friday, December 31 |
| Weeks | 52 weeks + 1 day |
| Leap day | None |
| Daylight saving | Begins March 14, ends November 7 |
Start Days of Each Month in 2027
Use this table to plan recurring weekly commitments across the year.
| Month | Starts On | Days | US Holiday |
|---|---|---|---|
| January | Friday | 31 | Jan 1 New Year; Jan 18 MLK Day |
| February | Monday | 28 | Feb 15 Presidents Day |
| March | Monday | 31 | Easter on March 28 |
| April | Thursday | 30 | — |
| May | Saturday | 31 | May 31 Memorial Day |
| June | Tuesday | 30 | Jun 19 Juneteenth |
| July | Thursday | 31 | Jul 4 Independence Day |
| August | Sunday | 31 | — |
| September | Wednesday | 30 | Sep 6 Labor Day |
| October | Friday | 31 | Oct 11 Columbus Day |
| November | Monday | 30 | Nov 11 Veterans; Nov 25 Thanksgiving |
| December | Wednesday | 31 | Dec 25 Christmas |
2027 Calendars by Month
Below are all 12 months of the 2027 calendar, laid out for free printing. US federal holidays are highlighted in amber. Choose the print tips at the bottom of this page to get the best result.
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1New Year | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18MLK Day | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15Presidents' Day | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31Memorial Day |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19Juneteenth |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4Independence | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6Labor Day | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
October 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11Columbus Day | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11Veterans | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25Thanksgiving | 26 | 27 |
| 28 | 29 | 30 |
December 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25Christmas |
| 26 | 27 | 28 | 29 | 30 | 31 |
Holiday Long Weekends in 2027
Several 2027 federal holidays fall on weekends or create three-day weekends worth planning around:
- New Year on Friday, January 1 gives a holiday weekend right away.
- Memorial Day lands on May 31, the final Monday of May, closing out the spring travel season.
- Independence Day falls on a Sunday, so many employers observe Monday, July 5 instead.
- Christmas is on Saturday, December 25, with many offices closing Friday, December 24.
- Daylight saving time starts March 14 and ends November 7.
Spring, Summer, and Fall in 2027
Seasonal planning is easier when you know the equinoxes and solstices. Spring begins March 20, summer begins June 21, fall begins September 22, and winter begins December 21 in 2027. Pair this yearly calendar with our seasonal planning guides for holidays like Mother’s Day (May 9) and Halloween (October 31).
How to Print Your Calendar
Every printable template on this site is built for regular A4 or Letter paper. To get the cleanest result:
- Open the page you want, then click the Print button or press
Ctrl+P(Windows) orCmd+P(Mac). - Choose the paper size you have on hand, usually Letter (8.5 × 11 in) in the United States or A4 elsewhere.
- Set margins to Narrow and make sure Background graphics is checked so holiday highlights stay visible.
- Select Portrait orientation for monthly views and Landscape if you prefer a wide layout.
- You can also save to PDF via the print dialog to keep a digital copy.
More to Explore
Frequently Asked Questions
When is Thanksgiving in 2027?
Thanksgiving 2027 is on Thursday, November 25, the fourth Thursday of November.
What weekday does 2027 start on?
2027 starts on Friday, January 1 and ends on Friday, December 31.
Is 2027 a leap year?
No, 2027 has 365 days. The next leap year is 2028.
When is Easter in 2027?
Easter Sunday falls on March 28 in 2027.